Model |
Arm form Type |
Suitable I.M.M ton |
Vertical mm |
Crosswise mm |
Traverse mm |
Posture |
Max Load KG |
Minimun Take out sec |
Drive Way Z.Y.X |
Air Pressure |
Air Usage nl |
Power |
Net Weight kg |
SHAW-850S |
telescopic
|
150-280 | 850 | 200 | 1300 | 90° | 4 | 1.0 |
ZAC Servo X.Y Cylinder |
0.5Mpa | 1.4 | AC220V | 220 |
SHAW-850D | S:200 D:150 | ||||||||||||
SHAW-950S | 150-350 | 950 | 250 | 1500 | 240 | ||||||||
SHAW-950D | S:250 D:150 | ||||||||||||
SHAW-1000S | 200-400 | 1000 | 300 |
1500 [1800] |
5 | 250 | |||||||
SHAW-1000D | S:300 D:150 |
Model | A | B | C | D | E | F | G | H | 1 | J | K | L | M | N | O | P | Q |
SHAW-850S | 1343 | 1904 | 1315 | 237 | 352 | 850 | 207 | 270 | 943 | 353 | - | 739 | 658 | 81 | |||
SHAW-850D | 197 | 484 | 255 | 273 | 434 | 32 | |||||||||||
SHAW-950S | 1463 | 2084 | 1495 | 950 | 1043 | - | 839 | 758 | 81 | - | - | - | |||||
SHAW-950D | 197 | 584 | 255 | 273 | 534 | 32 | |||||||||||
SHAW-1000S | 1583 | 1000 | 1143 | - | 939 | 858 | 81 | - | - | - | |||||||
SHAW-1000D | 197 | 684 | 255 | 273 | 634 | 32 |
By reason of improved,specifications and appearance change,no further notice,please understanding